Projects List
| Customer | Project Description |
Amount and Date |
| SFM – Mr. Mark Ritter, Monroe, LA | Teco – Painted Stairs, Picket Rails, Stainless Steel Baffles | $376,000.00 2009-2010 |
| Allsteel Construction Benton, AR | ASUMH – Comm. Center Radius Stairs & Arch. Picket Rails, Painted Perforated Rails | $220,000.00 2009-2010 |
| SFM – Mr. Mark Ritter, Monroe, LA | Exxon Mobil – Galv. & Painted Angle Rails & Ladders | $692,049.00 2009 |
| SFM – Mr. Keith Roegner, Monroe, LA | Delta Community College – Painted Pan Stairs & Picket Rails | $197,252.00 2009 |
| SFM – Mr. Cobb Morgan, Monroe, LA | Tetra- Galvanized Pipe Rails & Ladders | $388,960.00 2008-2009 |
| SFM – Mr. Keith Roegner, Monroe, LA | Grand Prairie High School – Painted Pan Stairs & Picket Rails | $211,298.00 2008-2009 |
| Steel Fabricators of Monroe, Mr. Keith Roegner, Monroe, LA | Tulane Primate Center – Painted Stairs & Rails, Galv. Mesh Rail | $183,549.00 2008-2009 |
| Structural Steel Services, Mr. Johnny Ferguson, Meridian, MS | IATAN Generating Station – Painted Rails | $202,214.00 2008 |
| NuSteel Fabricators, Mr. Terry Reagin, Childersburg, AL | Mesabi Nugget – Painted Handrails | $31,521.00 2008 |
| Schuff Steel – Gulf Coast, Ms. Brenda Oliphant, Humble, TX | Kiewit Energy – Galvanized Handrails | $330,564.00 2008 |
| Steel Fabricators of Monroe, Mr. Cobb Morgan, Monroe, LA | Hitachi SCR Units 1 & 2 – Painted Rails & Ladders | $318,241.00 2008 |
| Steel Fabricators of Monroe, Mr. Mark Ritter, Monroe, LA | Chevron – Galvanized Rails & Ladders | $196,634.00 2008 |
| Steel Fabricators of Monroe, Mr. Mark Ritter, Monroe, LA | Weyerhauser Galvanized Handrails & Ladders |
$390,000.00 2007-08 |
| Steel Fabricators of Monroe, Mr. Keith Roegner, Monroe, LA | Alabama Power Galvanized Handrails & Ladders |
$398,000.00 2007-08 |
| Steel Fabricators of Monroe, Mr. Cobb Morgan, Monroe, LA | Georgia Power Galvanized Handrails & Ladders |
$422,000.00 2007 |
| Schuff Steel Gulf Coast, Ms. Brenda Oliphant, Houston, TX | Texas Utilities Painted Handrails |
$87,000.00 2007 |
| Steel Fabricators of Monroe, Mr. Mark Ritter Monroe, LA | Lockheed Martin Painted Stairs, Supports, and Handrails | $288,214.00 2006-07 |
| Steel Fabricators of Monroe, Mr. Mark Ritter, Monroe, LA | Georgia Pacific Galvanized Pipe Handrails | $478,494.00 2006 |
| Steel Fabricators of Monroe, Mr. Keith Roegner, Monroe, LA | Florida Power & Light Galvanized Handrails and Caged Ladders | $207,501.00 2006 |
| Steel Fabricators of Monroe, Mr. Keith Roegner, Monroe, LA | Pine Bluff Arsenal Painted Picket Rails | $25,936.00 2006 |
| Steel Fabricators of Monroe Mr. Cobb Morgan, Monroe, LA | Paragon Casino Resort Painted Picket Rails | $30,000.00 2006 |
| SMI Steel Products Hope, AR | Wal-Mart Office #2 Painted Stairs and Rails | $187,000.00 2005 |
| Steel Fabricators of Monroe Monroe, LA | Weyerhauser Galvanized Handrails | $168,000.00 2005 |
| Steel Fabricators of Monroe Monroe, LA | DTE Petcoke, LLC Bar & Rod Rails, Pipe Rails w/ 2 coat paint system | $60,000.00 2005 |
| SMI Steel Products Hope, AR | Wal-Mart Distribution Ctr. VA Painted Stairs, Supports and Rails | $205,575.00 2005 |
| AllSteel Construction Benton, AR | Mt. Magazine Lodge Galvanized and Painted Handrails | $60,000.00 2005 |
| AllSteel Construction Benton, AR | Office Tower One Painted Stairs and Misc. | $25,928.00 2005 |
| Steel Fabricators of Monroe Monroe, LA | Conoco Petroleum - Galvanized Angle Rails & Caged Ladders | $133,594.00 2005 |
| Steel Fabricators of Monroe Monroe, LA | International Paper Aluminum Handrails | $17,737.00 2004-05 |
| Steel Fabricators of Monroe Monroe, LA | Big League Dreams Galvanized Pipe Handrails | $40,094.00 2004 |
| SMI Steel Products Hope, AR | Wal-Mart Distribution Ctr. FL Painted Stairs, Supports and Rails | $180,598.00 2004 |
| SMI Steel Products Hope, AR | Sam's Annex Building Painted Stairs, Supports and Rails | $60,000.00 2004 |
| AllSteel Construction Benton, AR | Lander's Chrysler Stainless Steel Exterior Rails | $17,890.00 2004 |
| SMI Steel Products Hope, AR | Wal-Mart Distribution Ctr. Painted Rails, Stairs, Misc., & Platforms - CA & DE | $352,994.00 2003 |
| Norfork Baptist Church Norfork, AR | N.B.C. (New Edition) Architectural Picket Rails & Stairs | $4,100.00 2003 |
| Steel Fabricators of Monroe Monroe, LA | Citgo Petroleum Galvanized Angle Handrails | $192,069.00 2003 |
| Steel Fabricators of Monroe Monroe, LA | Carolina Power & Light Foster Wheeler - Fab. & Paint Rails & Caged Ladders | $152,232.00 2002-03 |
| Steel Fabricators of Monroe Monroe, LA | Georgia Pacific Steam Reformer - Galv. Pipe Rails& Ladders | $157,815.00 2002 |
| Steel Fabricators of Monroe Monroe, LA | Allegheny Power Galvanized Handrails & Caged Ladders | $119,849.00 2002 |
| Steel Fabricators of Monroe Monroe, LA | ENSCO Project Pipe Handrails w/ SP-6 clean & Epoxy Paint System | $137,169.00 2002 |
| Steel Fabricators of Monroe Monroe, LA | Georgia Pacific Galvanized Pipe Handrails | $62,986.00 2002 |
| SMI Steel Products Hope, AR | Wal-Mart Distribution Ctr. Painted Rails, Stairs, Misc., & Platforms - PA & MO | $304,693.00 2001-02 |
| AllSteel Construction Benton, AR | Donaghey Office Building Architectural Aluminum Railings | $20,959.00 2001 |
| Structural Steel Services Meridian, MS | Ohio Power Fabricate & Paint Steel Pipe Handrails | $124,112.00 2001 |
| Steel Fabricators of Monroe Monroe, LA | Coors Brewery 3 - Line Rails with 3 - Coat Epoxy Paint System | $73,743.00 2001 |
| Shelby Steel Fabricators Vincent, AL | Nebraska Power Fabricate & Paint Handrails w/ 3 - Coat Paint System | $128,383.00 2000 |
| Steel Fabricators of Monroe Monroe, LA | South Park High School Fabricate Architectural Railings and Gates | $19,369.00 2000 |
| Steel Fabricators of Monroe Monroe, LA | Aries-Black & Veach Fabricate and Galvanize Pipe Handrails | $85,816.00 2000 |
| Steel Fabricators of Monroe Monroe, LA | Orion - Huish Fabricate and Galvanize Pipe Handrails | $72,130.00 2000 |
| Shelby Steel Fabricators Pell City, AL | Potlatch Corporation Fabricate & Galvanize Pipe & Angle Handrails | $98,731.00 1999 |
| Watkins Engineers Greenville, SC | Holnam Cement - Texas Fabricate & Paint Bar and Rod K.D. Handrails | $362,915.00 1999 |
| S & R Steel, Inc. Vincent, AL | Westvaco Project Fabricate Aluminum Pipe Handrails | $19,372.00 1999 |
| Steel Fabricators of Monroe Monroe, LA | Batesville Generation Fabricate and Galvanize Pipe Handrails | $83,488.00 1999 |
| Steel Fabricators of Monroe Monroe, LA | Exxon - Kellogg Fabricate and Galvanize Pipe and Angle Handrails | $104,747.00 1999 |
| Steel Fabricators of Monroe Monroe, LA | Performing Arts Reh. Hall Fabricate and Paint Architectural Rails | $27,401.00 1999 |
| Steel Fabricators of Monroe Monroe, LA | Exxon Chemical Fabricate and Galvanize Angle Handrails | $147,762.00 1998 |
| Steel Fabricators of Monroe Monroe, LA | Transamerica Mexico Fabricate and Galvanize Pipe and Angle Handrails | $99,437.00 1998 |
| Shelby Steel Fabricators Pell City, AL | Comsigua - Venezuela Fabricate and Paint Rails w/ 2 - Coat Paint System | $148,223.00 1998 |
| Havens Steel Company Kansas City, MO | Dupont Chemicals Fabricate and Paint Rails & Miscellaneous | $32,707.00 1997 |
| Shelby Steel Fabricators Vincent, AL | Comsigua - Venezuela Fabricate & Paint Handrails w/ 2 - Coat Epoxy System | $148,231.00 1997 |
| Steel Fabricators of Monroe Monroe, LA | Zurn Industries - Mexico Fabricate and Galvanize Steel Pipe Handrails | $60,900.00 1997 |
| AFCO Steel Little Rock, AR | P & G Grand Slam Project Architectural Stainless Steel Handrails | $13,987.00 1997 |
| Shelby Steel Company Vincent, AL | Environmental Elements Fabricate Aluminum Rails w/ Painted Toe Plate | $65,305.00 1996 |
| Steel Fabricators of Monroe Monroe, LA | Conoco Petroleum Fabricate, Paint, and Galvanize Handrails | $152,237.00 1996 |
| Havens Steel Company Kansas City, MO | Dupont Chemicals Fabricate and Paint Rails & Miscellaneous | $426,421.00 1996 |
| AFCO Steel Little Rock, AR | Jones Family Center Fabricate Architectural Handrails | $17,202.00 1995 |
Shelby
Steel Fabricators |
Environmental Elements Fabricate Stainless and Aluminum Handrails | $107,896.00 1995 |
| AFCO
Steel
Little Rock, AR |
L.R. Pedestrian Bridge AR Highway Dept. Galvanized Bridge Railings | $32,311.00 1994 |
| Schuler Steel Industries Birmingham, AL | Georgia Pacific Fabricate & Paint Handrails w/ 2 - Coat Epoxy System | $65,246.00 1994 |
| Carter Steel & Fabrication Bellefontaine, OH | United Airlines Painted Wire Mesh Panel Handrails | $31,206.00 1993 |
| Havens Steel Company Kansas City, MO | Indian Town Power Plant Fabricate and Galvanize Pipe Handrails | $45,273.00 1993 |
| Montague Systems Greenville, SC | P.H. Glatfelter Fabricate Aluminum Handrails | $98,654.00 1992 |
| Montague Systems Greenville, SC | Alabama Pine Fabricate and Galvanize Pipe Handrails | $235,683.00 1991 |
| Delta
Steel
Jackson, MS |
International Paper Co. Fabricate Aluminum Rails & Stairs | $30,670.00 1990 |
| Shelby
Steel Fabricators
Vincent, AL |
Great Southern Paper Fabricate Stainless Steel Handrails | $256,000.00 1990 |
| Montague Systems Greenville, SC | Bowater Project Fabricate Aluminum Pipe Handrails | $144,609.00 1990 |
| Montague Systems Greenville, SC | Nekoosa Papers Fabricate & Galvanize Steel Pipe Handrails | $261,000.00 1989 |
| Structural Steel Services Meridian, MS | Shady Point Co-Generation Fabricate & Galvanize Steel Pipe Handrails | $205,000.00 1988 |
| International Paper Georgetown, SC | Bastrop, LA - Paper Mill Fabricate Aluminum Handrails | $24,664.00 1987 |
| Montague Systems Greenville, SC | Mead Container Corporation Fabricate and Galvanize Steel Pipe Handrails | $152,000.00 1987 |
| Nashville Mid-South Cont. Nashville, TN | Arbors Complexes Fabricate and Erect Painted Steel Picket Rails | $358,000.00 1984 |